Bộ đàm cầm tay Feidaxin FD-56
General |
Frequency Band | VHF | UHF |
Frequency Range | 136-174MHz | 400-470MHz |
Channel Capacity | 128 |
Operating Voltage | 7.2V DC ±15% |
Antenna Impedance | 50Ω |
Channel Spacing | 12.5kHz/25kHz |
Working Temperature | -30 ℃ - +60 ℃ |
Frequency Stability | ±2.5 ppm |
Size (Without Antenna) | 104(W)mmx62(L)mmx36mm(D) |
Weight(With Battery) | 250g |
Battery | 1500 mAh(Li-ion) |
Transmitter |
RF Power Output | 5W/4W |
Modulation Type | F3E |
Modulation Distortion | < 5%(300-3000Hz) |
Max Freq Deviation | < 5kHz(1000Hz When 100%) |
FM Noise | <=-45dB |
Receiver |
Sensitivity(12Db SINAD) | 0.16μV |
Selectivity | 55dB |
Adjacent Channel Selecivity | >=70dB |
Noise Respond | >=60dB |
FM Noise | 30dB/40dB |
Modulation Type | 8K/16KF3E |
Audio Power Output | 500mW When Distortion Less Than 10% |
Audio Distortion | < 5% |
Operating Bandwidth | ±3.5kHz/3.75kHz |
Standby Current | < 12mA |