Bộ đàm Vertexstandard VX-350
 
   | 
				General Specification | 
				VHF | 
				UHF | 
  | 
				Frequency Range | 
				134 - 174 MHz | 
				400 - 470 MHz; 450 - 520 MHz | 
  | 
				Number of Channels | 
				16 | 
  | 
				Power Supply Voltage | 
				7.4 V DC ±20% | 
  | 
				Channel Spacing | 
				12.5/20/25 kHz | 
  | 
				PLL Steps | 
				1.25 / 2.5 / 5 / 6.25 kHz | 
				5 / 6.25 kHz | 
  | 
				Battery Life (5-5-90 duty) 2000 mAh FNB-V96LI
 |  15.5 hrs (13 hrs w/o saver)
 |  15 hours (12.5 hrs w/o saver)
 | 
  | 
				IP Rating | 
				IP 55 | 
  | 
				Operating Temperature Range | 
				-30ºC to +60ºC | 
  | 
				Frequency Stability | 
				±2.5 ppm | 
  | 
				RF Input-Output Impedance | 
				50 Ohms | 
  | 
				Dimension (H x W x D) | 
				105 x 58 x 33 mm (w/FNB-96LI) | 
  | 
				Weight (Approx.) | 
				310 g (w/FNB-V96LI, ANT, belt clip) | 
 
 
   | 
				Receiver Specification* | 
				VHF | 
				UHF | 
  | 
				Sensitivity 12 dB SINAD | 
				0.25 μV | 
  | 
				Adjacent Channel Selectivity | 
				65 / 60 dB | 
  | 
				Intermodulation | 
				65 / 60 dB | 
  | 
				Spurious and Image Rejection | 
				65 dB | 
  | 
				Audio Output | 
				500 mW @ 4 Ohms 5% THD | 
 
*Measured by TIA/EIA-603
   | 
				Transmitter Specification* | 
				VHF | 
				UHF | 
  | 
				Output Power | 
				5 / 1 W | 
  | 
				Modulation | 
				16K0F3E, 11K0F3E | 
  | 
				Conducted Spurious Emissions | 
				65 dB below carrier | 
  | 
				FM Hum & Noise | 
				45 / 40 dB | 
  | 
				Audio Distortion | 
				< 3 % @1kHz | 
 
*Measured by TIA/EIA-603