System |
Main Processor | High-performance industrial embedded microcontroller |
Operating System | Embedded LINUX |
Power Management System | Main power and backup battery automatic transfer, main power failure alarm, battery power indicator, low battery alarm |
In and Out |
Wired Zones | 2 on-board zones |
Wireless Zones | 32 wireless zones, bi-directional communication, transmission range up to 150m open space |
Alarm Output | 1-ch relay output |
Tamper Funtion | 1 tamper switch |
Remote Control | 8 wireless remote controls |
Siren | 4 wireless sirens + 1 wired siren |
Storage | Max 128GB micro SD card for video recording, USB device to backup video |
ID Card | RFID reader (arm/disarm) |
Network |
Network Function | TCP/IP, DHCP, WIFI, P2P, GSM (-G only), IP Search (Support Dahua IP camera), DMSS |
Interface |
Network Interface | 1 RJ-45 Port(10/100Mbps) |
RS485 | 1 Port |
PSTN | 2 groups PSTN, support Contact ID standard protocol alarm |
Wired Siren | 1 wired siren(12V/0.5A) |
Auxiliary Power Output | 1 auxiliary power output (12V/0.5A) |
Reset | Insert two ends of cable into the holes to reset |
USB | 1 USB 2.0 port to record or upgrade |
Audio and Video |
IP Camera Channel | 4 Channel |
Compression | H.264 |
Resolution | D1 |
LCD Screen | 4.3 inch TFT screen, 480 x 272 resolution |
Audio In | 1 ch audio in for 30s voice message |
Audio Out | 1 ch audio out for voice and alarm broadcast |
Upgrade |
Remote Upgrade | USB disk or ConfigTool to remotely upgrade |
General Parameters |
Main Power | 12VDC/2A |
Backup Battery | 3.7V/1900mAh, Li-ion |
Power Consumption | ≤5W |
Operating Temperature | -10℃ ~ +55℃ |
Humidity | 10% ~ 90% |
Dimensions | 216 x 118 x 28mm |
Weight | <1kg |